TABLEAU DES TAILLES DES COLIS EXOTIQUES
| # | Article | Vase | H (cm) | L (cm) | P (cm) |
|---|---|---|---|---|---|
| 1 | Centre de table bas | - | 29 | 106 | 41 |
| 2 | Rectangle M | 30 cm | 34 | 73 | 29 |
| 3 | Rectangle G | 40 cm | 35 | 76 | 32 |
| 4 | Bulle M | 12 cm | 24 | 32 | 24 |
| 5 | Bulle G | 20 cm | 41 | 44 | 33 |
| 6 | Carré P | 8 cm | 23 | 24 | 19 |
| 7 | Carré G | 15 cm | 38 | 33 | 35 |
| 8 | Tête de lit | - | 27 | 16 | 21 |
| 9 | Rond Bas | 20 cm | 32 | 47 | 35 |
| 10 | Cylindre M | 12 cm | 30 | 36 | 29 |
| 11 | Cylindre G | 30 cm | 75 | 64 | 56 |









